update
This commit is contained in:
@@ -342,7 +342,6 @@ env = NATSBridge.smartreceive(
|
||||
| `dictionary` | `Dict`, `NamedTuple` | `Object`, `Array` | `dict`, `list` | `dict` | JSON-serializable dictionaries |
|
||||
| `arrowtable` | `DataFrame`, `Arrow.Table` | `Array<Object>` | `pandas.DataFrame` | ❌ | Tabular data (Arrow IPC) |
|
||||
| `jsontable` | `Vector{NamedTuple}` | `Array<Object>` | `list[dict]` | ❌ | Tabular data (JSON) |
|
||||
| `table` | ❌ | ❌ | `pandas.DataFrame` | ❌ | Python unified table type |
|
||||
| `image` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Image data (PNG, JPG) |
|
||||
| `audio` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Audio data (WAV, MP3) |
|
||||
| `video` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Video data (MP4, AVI) |
|
||||
@@ -506,7 +505,7 @@ df = pd.DataFrame({
|
||||
"score": [95, 88, 92]
|
||||
})
|
||||
|
||||
data = [("students", df, "table")]
|
||||
data = [("students", df, "arrowtable")]
|
||||
env, env_json_str = await NATSBridge.smartsend("/data/analysis", data)
|
||||
```
|
||||
|
||||
|
||||
Reference in New Issue
Block a user