update
This commit is contained in:
@@ -9,7 +9,7 @@
|
||||
|
||||
## 1. Executive Summary
|
||||
|
||||
This document provides the **end-to-end trace** for NATSBridge - the cross-platform bi-directional data bridge that enables seamless communication between **Julia**, **JavaScript**, **Python**, and **MicroPython** applications using NATS as the message bus.
|
||||
This document provides the **end-to-end trace** for NATSBridge - the cross-platform bi-directional data bridge that enables seamless communication between **Julia**, **JavaScript**, **Python**, **Dart**, and **MicroPython** applications using NATS as the message bus.
|
||||
|
||||
This walkthrough serves as the primary onboarding guide for new developers and explains:
|
||||
- **User scenarios** - Real-world use cases from developer perspective
|
||||
@@ -701,7 +701,10 @@ log_trace(correlation_id, "Published to NATS")
|
||||
|
||||
| Platform | Threshold | Notes |
|
||||
|----------|-----------|-------|
|
||||
| Desktop (Julia/JS/Python) | 500,000 bytes (0.5MB) | Default threshold |
|
||||
| Desktop (Julia/JS/Python/Dart) | 500,000 bytes (0.5MB) | Default threshold |
|
||||
| Dart Desktop | 500,000 bytes (0.5MB) | Default threshold |
|
||||
| Dart Flutter | 500,000 bytes (0.5MB) | Default threshold |
|
||||
| Dart Web | 500,000 bytes (0.5MB) | Default threshold |
|
||||
| MicroPython | 100,000 bytes (100KB) | Lower threshold for memory constraints |
|
||||
|
||||
---
|
||||
@@ -714,7 +717,7 @@ log_trace(correlation_id, "Published to NATS")
|
||||
|-----------|---------|-------|
|
||||
| NATS Server | 1 instance | Single node for development |
|
||||
| File Server | 1 instance | HTTP server for large payloads |
|
||||
| Client Memory | 50MB | Desktop platforms |
|
||||
| Client Memory | 50MB | Desktop platforms (Julia/JS/Python/Dart) |
|
||||
| Client Memory | 256KB | MicroPython devices |
|
||||
|
||||
### Environment Variables
|
||||
@@ -757,6 +760,7 @@ log_trace(correlation_id, "Published to NATS")
|
||||
| [`src/natsbridge_ssr.js`](../src/natsbridge_ssr.js) | Node.js | Arrow IPC, async/await | specification.md:2-19 (all sections) |
|
||||
| [`src/natsbridge_csr.js`](../src/natsbridge_csr.js) | Browser | JSON table only, WebSocket NATS | specification.md:2-19 (all sections) |
|
||||
| [`src/natsbridge.py`](../src/natsbridge.py) | Python | Arrow IPC, async/await | specification.md:2-19 (all sections) |
|
||||
| [`src/natsbridge.dart`](../src/natsbridge.dart) | Dart | Full feature set, Arrow IPC, async/await | specification.md:2-19 (all sections) |
|
||||
| [`src/natsbridge_mpy.py`](../src/natsbridge_mpy.py) | MicroPython | Limited to direct transport | specification.md:2-19 (all sections) |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user