remove arrow support for natsbridge_csr.js
This commit is contained in:
@@ -115,8 +115,9 @@ NATSBridge is a cross-platform, bi-directional data bridge that enables seamless
|
||||
| Platform | Minimum Version | Notes |
|
||||
|----------|-----------------|-------|
|
||||
| Julia | 1.7+ | Arrow.jl required for arrowtable support |
|
||||
| Node.js | 16+ | nats.js required |
|
||||
| Node.js | 16+ | nats.js required, Arrow IPC supported |
|
||||
| Python | 3.8+ | pyarrow required for arrowtable support |
|
||||
| Browser | Latest | No Arrow IPC (uses jsontable only) |
|
||||
| MicroPython | 1.19+ | Limited to direct transport |
|
||||
|
||||
---
|
||||
@@ -181,8 +182,8 @@ NATSBridge is a cross-platform, bi-directional data bridge that enables seamless
|
||||
|------|-------|------------|--------|-------------|-------------|
|
||||
| `text` | `String` | `string` | `str` | `str` | Plain text strings |
|
||||
| `dictionary` | `Dict`, `NamedTuple` | `Object`, `Array` | `dict`, `list` | `dict` | JSON-serializable data |
|
||||
| `arrowtable` | `DataFrame`, `Arrow.Table` | `Array<Object>` | `pandas.DataFrame` | ❌ | Tabular data (Arrow IPC) |
|
||||
| `jsontable` | `Vector{NamedTuple}` | `Array<Object>` | `list[dict]` | ⚠️ | Tabular data (JSON) |
|
||||
| `arrowtable` | `DataFrame`, `Arrow.Table` | ❌ (Browser), ✅ (Node.js) | `pandas.DataFrame` | ❌ | Tabular data (Arrow IPC) |
|
||||
| `jsontable` | `Vector{NamedTuple}` | `Array<Object>` | `list[dict]` | ⚠️ | Tabular data (JSON) - **Only table type in Browser** |
|
||||
| `image` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Image binary data |
|
||||
| `audio` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Audio binary data |
|
||||
| `video` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Video binary data |
|
||||
@@ -194,8 +195,8 @@ NATSBridge is a cross-platform, bi-directional data bridge that enables seamless
|
||||
|--------------|-----------------|-------|
|
||||
| `text` | UTF-8 → Base64 | Text must be String type |
|
||||
| `dictionary` | JSON → Base64 | JSON.jl for Julia |
|
||||
| `arrowtable` | Arrow IPC → Base64 | Requires Arrow.jl/pyarrow |
|
||||
| `jsontable` | JSON → Base64 | Human-readable format |
|
||||
| `arrowtable` | Arrow IPC → Base64 | Requires Arrow.jl/pyarrow (Desktop only) |
|
||||
| `jsontable` | JSON → Base64 | Human-readable format - **Browser uses this only** |
|
||||
| `image`/`audio`/`video`/`binary` | Direct → Base64 | Binary data preserved |
|
||||
|
||||
---
|
||||
@@ -294,7 +295,8 @@ NATSBridge is a cross-platform, bi-directional data bridge that enables seamless
|
||||
| Test Scenario | Success Criteria |
|
||||
|-------------|-----------------|
|
||||
| Cross-platform text message | Julia ↔ JavaScript ↔ Python |
|
||||
| Cross-platform tabular data | Arrow IPC round-trip |
|
||||
| Cross-platform tabular data (Desktop) | Arrow IPC round-trip |
|
||||
| Cross-platform tabular data (Browser) | JSON table round-trip |
|
||||
| Large file transfer | File server upload/download |
|
||||
| Multi-payload mixed content | All payload types in one message |
|
||||
|
||||
@@ -356,6 +358,7 @@ function smartreceive(
|
||||
| Python | nats-py | Latest stable |
|
||||
| Python | aiohttp | Latest stable |
|
||||
| Python | pyarrow | Latest stable |
|
||||
| Browser | nats.ws | Latest stable |
|
||||
|
||||
### Optional Dependencies
|
||||
|
||||
@@ -399,7 +402,7 @@ function smartreceive(
|
||||
|
||||
| Version | Supported Platforms |
|
||||
|---------|---------------------|
|
||||
| v1.0.x | Julia 1.7+, Node.js 16+, Python 3.8+, MicroPython 1.19+ |
|
||||
| v1.0.x | Julia 1.7+, Node.js 16+, Python 3.8+, Browser (latest), MicroPython 1.19+ |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user