remove arrow support for natsbridge_csr.js
This commit is contained in:
36
README.md
36
README.md
@@ -45,9 +45,9 @@ NATSBridge enables seamless communication across multiple platforms through NATS
|
||||
| Platform | Implementation | Features |
|
||||
|----------|----------------|----------|
|
||||
| **Julia** | [`src/NATSBridge.jl`](src/NATSBridge.jl) | Full feature set, Arrow IPC, multiple dispatch |
|
||||
| **JavaScript (Node.js)** | [`src/natsbridge.js`](src/natsbridge_ssr.js) | Node.js, async/await |
|
||||
| **JavaScript (Browser)** | [`src/natsbridge_csr.js`](src/natsbridge_csr.js) | Browser, WebSocket NATS, async/await |
|
||||
| **Python** | [`src/natsbridge.py`](src/natsbridge.py) | Desktop Python, asyncio, type hints |
|
||||
| **JavaScript (Node.js)** | [`src/natsbridge_ssr.js`](src/natsbridge_ssr.js) | Node.js, async/await, Arrow IPC |
|
||||
| **JavaScript (Browser)** | [`src/natsbridge_csr.js`](src/natsbridge_csr.js) | Browser, WebSocket NATS, async/await, JSON table only |
|
||||
| **Python** | [`src/natsbridge.py`](src/natsbridge.py) | Desktop Python, asyncio, type hints, Arrow IPC |
|
||||
| **MicroPython** | [`src/natsbridge_mpy.py`](src/natsbridge_mpy.py) | Memory-constrained, synchronous API |
|
||||
|
||||
### Platform Comparison
|
||||
@@ -57,7 +57,8 @@ NATSBridge enables seamless communication across multiple platforms through NATS
|
||||
| Multiple Dispatch | ✅ Native | ❌ | ❌ | ❌ | ❌ |
|
||||
| Async/Await | ❌ | ✅ Native | ✅ Native | ✅ Native | ⚠️ (uasyncio) |
|
||||
| Type Safety | ✅ Strong | ⚠️ (TypeScript) | ⚠️ (TypeScript) | ✅ (Type hints) | ❌ |
|
||||
| Arrow IPC | ✅ Native | ✅ | ✅ | ✅ | ❌ |
|
||||
| Arrow IPC | ✅ Native | ✅ Native | ❌ (Browser incompatible) | ✅ Native | ❌ |
|
||||
| JSON Table | ✅ | ✅ | ✅ (Only table type) | ✅ | ⚠️ (Limited) |
|
||||
| Direct Transport | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| Link Transport | ✅ | ✅ | ✅ | ✅ | ⚠️ (Limited) |
|
||||
| Handler Functions | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
@@ -73,7 +74,8 @@ NATSBridge enables seamless communication across multiple platforms through NATS
|
||||
- ✅ **Multi-payload support** - send multiple payloads with different types in one message
|
||||
- ✅ **Automatic transport selection** - direct vs link based on payload size
|
||||
- ✅ **Claim-Check pattern** for payloads ≥ 500KB
|
||||
- ✅ **Apache Arrow IPC** support for tabular data (zero-copy reading)
|
||||
- ✅ **Apache Arrow IPC** support for tabular data (Desktop: Julia/Python/Node.js)
|
||||
- ✅ **JSON Table** support for tabular data (All platforms including Browser)
|
||||
- ✅ **Exponential backoff** for reliable file server downloads
|
||||
- ✅ **Correlation ID tracking** for message tracing
|
||||
- ✅ **Reply-to support** for request-response patterns
|
||||
@@ -424,8 +426,8 @@ env = NATSBridge.smartreceive(
|
||||
|------|-------|------------|--------|-------------|-------------|
|
||||
| `text` | `String` | `string` | `str` | `str` | Plain text strings |
|
||||
| `dictionary` | `Dict`, `NamedTuple` | `Object`, `Array` | `dict`, `list` | `dict` | JSON-serializable dictionaries |
|
||||
| `arrowtable` | `DataFrame`, `Arrow.Table` | `Array<Object>` | `pandas.DataFrame` | ❌ | Tabular data (Arrow IPC) |
|
||||
| `jsontable` | `DataFrame`, `Vector{NamedTuple}` | `Array<Object>` | `list[dict]` | ⚠️ | Tabular data (JSON) |
|
||||
| `arrowtable` | `DataFrame`, `Arrow.Table` | ❌ (Browser), ✅ (Node.js) | `pandas.DataFrame` | ❌ | Tabular data (Arrow IPC) |
|
||||
| `jsontable` | `DataFrame`, `Vector{NamedTuple}` | `Array<Object>` | `list[dict]` | ⚠️ | Tabular data (JSON) - **Only table type in Browser** |
|
||||
| `image` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Image data (PNG, JPG) |
|
||||
| `audio` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Audio data (WAV, MP3) |
|
||||
| `video` | `Vector{UInt8}` | `Uint8Array`, `Buffer` | `bytes` | `bytearray` | Video data (MP4, AVI) |
|
||||
@@ -611,6 +613,26 @@ data = [("students", df, "arrowtable")]
|
||||
env, env_json_str = await NATSBridge.smartsend("/data/analysis", data)
|
||||
```
|
||||
|
||||
#### JavaScript (Browser)
|
||||
|
||||
```javascript
|
||||
import NATSBridge from './src/natsbridge_csr.js';
|
||||
|
||||
// Browser uses jsontable (JSON array of objects) instead of arrowtable
|
||||
// Apache Arrow is not compatible with browsers
|
||||
const df = [
|
||||
{ id: 1, name: "Alice", score: 95 },
|
||||
{ id: 2, name: "Bob", score: 88 },
|
||||
{ id: 3, name: "Charlie", score: 92 }
|
||||
];
|
||||
|
||||
const [env, env_json_str] = await NATSBridge.smartsend(
|
||||
"/data/analysis",
|
||||
[["students", df, "jsontable"]], // Use jsontable for browser
|
||||
{ broker_url: 'ws://localhost:4222' }
|
||||
);
|
||||
```
|
||||
|
||||
### Example 4: Request-Response Pattern
|
||||
|
||||
Bi-directional communication with reply-to support.
|
||||
|
||||
Reference in New Issue
Block a user