update test
This commit is contained in:
20
docs/spec.md
20
docs/spec.md
@@ -727,14 +727,18 @@ flowchart TD
|
|||||||
|
|
||||||
### Integration Test Scenarios
|
### Integration Test Scenarios
|
||||||
|
|
||||||
| Scenario | Platforms | Expected Result |
|
| Scenario | Platforms | Payload Type | Size | Transport | Expected Result |
|
||||||
|----------|-----------|-----------------|
|
|----------|-----------|--------------|------|-----------|-----------------|
|
||||||
| Julia ↔ JavaScript | Text, dictionary | Round-trip successful |
|
| Single text payload | All | text | Small | direct | Round-trip successful |
|
||||||
| Python ↔ Julia | Arrow table | Arrow IPC round-trip |
|
| Single dictionary payload | All | dictionary | Small | direct | Round-trip successful |
|
||||||
| JavaScript ↔ Python | Mixed content | All payloads preserved |
|
| Single arrow table | Julia/JS/Python | arrowtable | Small | direct | Arrow IPC round-trip |
|
||||||
| Large file transfer | All platforms | File server upload/download |
|
| Single JSON table | All | jsontable | Small | direct | Dictionary array round-trip |
|
||||||
| Cross-platform JSON table | All platforms | Dictionary array round-trip |
|
| Mixed payloads (text + image) | All | text + image | Small | direct | All payloads preserved |
|
||||||
| MicroPython ↔ Desktop | Text, dictionary only | Limited payload types |
|
| Mixed payloads (dict + binary) | All | dictionary + binary | Small | direct | All payloads preserved |
|
||||||
|
| Large file (link transport) | All | arrowtable/image | Large | link | File server upload/download |
|
||||||
|
| Cross-platform JSON table | All | jsontable | Small | direct | Dictionary array round-trip |
|
||||||
|
| MicroPython ↔ Desktop | MicroPython ↔ Desktop | text/dictionary | Small | direct | Limited payload types |
|
||||||
|
| Desktop ↔ Desktop (all combos) | Julia↔JS↔Python | All types | Small/Large | direct/link | Full compatibility |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user