update decision ID

This commit is contained in:
2026-05-21 17:32:51 +07:00
parent 295e5698ec
commit ece7272502

View File

@@ -547,11 +547,12 @@ flowchart TD
Explain why each major decision was made. Explain why each major decision was made.
| Decision | Rationale | Alternatives Rejected | | Decision ID | Decision | Rationale | Alternatives Rejected |
|----------|-----------|----------------------| |-------------|----------|-----------|----------------------|
| Use WebSockets for real-time updates | Required for <100ms feedback | REST polling - too slow, too many requests | | SD-001 | Use NATS for async messaging | Required for real-time messaging with low overhead | Kafka - too complex for current scale |
| Store comparison list in localStorage | Allows offline comparison editing | Redux - overkill for this feature | | SD-002 | Use WebSockets for real-time updates | Required for <100ms feedback | REST polling - too slow, too many requests |
| Server-side rendering for comparison export | SEO for shared comparisons | Client-side rendering - no SEO benefit | | SD-003 | Store comparison list in localStorage | Allows offline comparison editing | Redux - overkill for this feature |
| SD-004 | Server-side rendering for comparison export | SEO for shared comparisons | Client-side rendering - no SEO benefit |
## 6. Risk Assessment ## 6. Risk Assessment
@@ -569,11 +570,11 @@ Link each solution component to specific requirements and assign Solution Design
| Solution Component | Requirement ID | Decision ID | Description | | Solution Component | Requirement ID | Decision ID | Description |
|-------------------|----------------|-------------|-------------| |-------------------|----------------|-------------|-------------|
| Comparison table UI | FR-101 | SD-001 | Display wines in table format | | Comparison table UI | FR-101 | SD-001 | Display wines in table format (uses NATS messaging) |
| Filtering | FR-102 | SD-002 | Filter wines by criteria | | Filtering | FR-102 | SD-002 | Filter wines by criteria (uses WebSocket updates) |
| Sorting | FR-103 | SD-003 | Sort wines by any column | | Sorting | FR-103 | SD-003 | Sort wines by any column (stored in localStorage) |
| Real-time updates | NFR-201 | SD-004 | Updates appear within 100ms | | Real-time updates | NFR-201 | SD-002 | Updates appear within 100ms (uses WebSocket) |
| Export comparison | FR-201 | SD-005 | Export comparison to PDF/CSV | | Export comparison | FR-201 | SD-004 | Export comparison to PDF/CSV (uses server-side rendering) |
### Specification Template ### Specification Template